Renal dosing
Does the kidney come back?
A cross-drug read on nephrotoxicity outlook: whether an agent’s kidney injury usually recovers or leaves a chronic deficit, whether dialysis has been reported, and whether re-exposure is tolerated. Every cell is distilled from the agent’s own cited outcome literature — filter by recovery trajectory, dialysis signal, or a documented rechallenge disposition.
42 agents
| Agent | Recovery | Chronic signal | Rechallenge | Sources |
|---|---|---|---|---|
| Carmustine (BCNU)Nitrosourea alkylator | Often permanent | CKD / eGFR decline | — | PMID 7272960 (opens PubMed in a new tab) |
| IfosfamideOxazaphosphorine alkylator | Often permanent | CKD / eGFR declineDialysis / RRT | — | PMID 29606257 (opens PubMed in a new tab) |
| Lomustine (CCNU)Nitrosourea alkylator | Often permanent | CKD / eGFR decline | — | PMID 7272960 (opens PubMed in a new tab) |
| Mitomycin CAntitumor antibiotic | Often permanent | CKD / eGFR declineDialysis / RRT | — | PMID 2497229 (opens PubMed in a new tab) |
| PamidronateBisphosphonate | Often permanent | CKD / eGFR declineDialysis / RRT | — | PMID 11373339 (opens PubMed in a new tab) |
| SemustineNitrosourea (alkylating) | Often permanent | CKD / eGFR declineDialysis / RRT | — | PMID 6360348 (opens PubMed in a new tab) |
| AtezolizumabAnti-PD-L1 antibody | Often partial recovery | CKD / eGFR declineDialysis / RRT | Case-by-case | PMID 31896554 (opens PubMed in a new tab) |
| AvelumabAnti-PD-L1 antibody | Often partial recovery | CKD / eGFR declineDialysis / RRT | Case-by-case | PMID 31896554 (opens PubMed in a new tab) |
| BortezomibProteasome inhibitor | Variable | — | — | PMID 34680184 (opens PubMed in a new tab) |
| CarfilzomibProteasome inhibitor | Often partial recovery | CKD / eGFR declineDialysis / RRT | Case-by-case | PMID 38658194 (opens PubMed in a new tab) |
| CemiplimabAnti-PD-1 antibody | Often partial recovery | CKD / eGFR declineDialysis / RRT | Case-by-case | PMID 31896554 (opens PubMed in a new tab) |
| CisplatinPlatinum agent | Often partial recovery | CKD / eGFR declineDialysis / RRT | — | PMID 36229672 (opens PubMed in a new tab) |
| CosibelimabPD-L1 immune checkpoint inhibitor | Often partial recovery | CKD / eGFR declineDialysis / RRT | Case-by-case | PMID 31896554 (opens PubMed in a new tab) |
| DostarlimabAnti-PD-1 antibody | Often partial recovery | CKD / eGFR declineDialysis / RRT | Case-by-case | PMID 31896554 (opens PubMed in a new tab) |
| DurvalumabAnti-PD-L1 antibody | Often partial recovery | CKD / eGFR declineDialysis / RRT | Case-by-case | PMID 31896554 (opens PubMed in a new tab) |
| GemcitabineNucleoside analog | Variable | CKD / eGFR declineDialysis / RRT | Contraindicated | PMID 12324937 (opens PubMed in a new tab) |
| IpilimumabCTLA-4 checkpoint inhibitor | Often partial recovery | CKD / eGFR declineDialysis / RRT | Case-by-case | PMID 31896554 (opens PubMed in a new tab) |
| NivolumabPD-1 checkpoint inhibitor | Often partial recovery | CKD / eGFR declineDialysis / RRT | Case-by-case | PMID 31896554 (opens PubMed in a new tab) |
| PembrolizumabPD-1 checkpoint inhibitor | Often partial recovery | CKD / eGFR decline | Case-by-case | PMID 34625513 (opens PubMed in a new tab)PMID 31896554 (opens PubMed in a new tab) |
| PemetrexedAntifolate | Often partial recovery | CKD / eGFR decline | — | PMID 41614227 (opens PubMed in a new tab) |
| PenpulimabPD-1 immune checkpoint inhibitor | Often partial recovery | CKD / eGFR declineDialysis / RRT | Case-by-case | PMID 31896554 (opens PubMed in a new tab) |
| RelatlimabImmune checkpoint inhibitor (anti-LAG-3) | Often partial recovery | CKD / eGFR declineDialysis / RRT | Case-by-case | PMID 31896554 (opens PubMed in a new tab) |
| RetifanlimabPD-1 immune checkpoint inhibitor | Often partial recovery | CKD / eGFR declineDialysis / RRT | Case-by-case | PMID 31896554 (opens PubMed in a new tab) |
| StreptozocinNitrosourea alkylator | Often partial recovery | CKD / eGFR decline | High recurrence | PMID 11219485 (opens PubMed in a new tab) |
| SugemalimabPD-L1 immune checkpoint inhibitor | Often partial recovery | CKD / eGFR declineDialysis / RRT | Case-by-case | PMID 31896554 (opens PubMed in a new tab) |
| TislelizumabPD-1 immune checkpoint inhibitor | Often partial recovery | CKD / eGFR declineDialysis / RRT | Case-by-case | PMID 31896554 (opens PubMed in a new tab) |
| ToripalimabPD-1 immune checkpoint inhibitor | Often partial recovery | CKD / eGFR declineDialysis / RRT | Case-by-case | PMID 31896554 (opens PubMed in a new tab) |
| Zoledronic acidBisphosphonate | Often partial recovery | CKD / eGFR declineDialysis / RRT | — | PMID 12787420 (opens PubMed in a new tab) |
| AzacitidineHypomethylating agent | Usually reversible | — | — | PMID 11219485 (opens PubMed in a new tab) |
| BevacizumabAnti-VEGF antibody | Usually reversible | — | — | PMID 27154025 (opens PubMed in a new tab) |
| CarboplatinPlatinum agent | Usually reversible | — | — | PMID 35190107 (opens PubMed in a new tab) |
| CetuximabAnti-EGFR antibody | Usually reversible | CKD / eGFR decline | — | PMID 17466895 (opens PubMed in a new tab) |
| CyclophosphamideOxazaphosphorine alkylator | Usually reversible | CKD / eGFR decline | — | PMID 9415661 (opens PubMed in a new tab) |
| Methotrexate (high-dose)Antifolate | Usually reversible | Dialysis / RRT | Often tolerated | PMID 20679598 (opens PubMed in a new tab)PMID 22252903 (opens PubMed in a new tab) |
| MitotaneAdrenolytic | Usually reversible | — | — | PMID 35567656 (opens PubMed in a new tab) |
| OxaliplatinPlatinum agent | Usually reversible | Dialysis / RRT | Contraindicated | PMID 36978021 (opens PubMed in a new tab) |
| PanitumumabAnti-EGFR antibody | Usually reversible | CKD / eGFR decline | — | PMID 17466895 (opens PubMed in a new tab) |
| RamucirumabAnti-VEGFR2 antibody | Usually reversible | — | — | PMID 31277139 (opens PubMed in a new tab) |
| Ziv-afliberceptVEGF trap | Usually reversible | — | — | PMID 36309669 (opens PubMed in a new tab) |
| Immune Checkpoint InhibitorsImmune checkpoint inhibitor | — | — | Case-by-case | PMID 31896554 (opens PubMed in a new tab) |
| ProcarbazineHydrazine alkylating agent | — | — | High recurrence | — |
| TagraxofuspIL-3 immunotoxin | — | — | Often tolerated | — |
Recovery class and rechallenge disposition summarize documented cohort/case experience, not an individual prognosis; “—” means the agent has no distilled entry for that column yet, not that the risk is absent. Educational content — not medical advice. Confirm against the primary source and the treating team.